San Simeon Apartments vs 2900 West Dallas Montrose Apartments
Compare San Simeon Apartments and 2900 West Dallas Montrose Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | San Simeon Apartments | 2900 West Dallas Montrose Apartments |
|---|---|---|
| Address | 2121 Allen Pkwy, Houston, TX 77019, Houston, TX, 77019 | 2900 W Dallas St, Houston, TX 77019, Houston, TX, 77019 |
| Rent | $1,615–$2,905/mo | $1,400–$2,400/mo |
| Square Footage | — | 755–1,551 sqft |
| Pet Friendly | Yes | Yes |
| Parking | — | ev charging |
| Laundry | in_unit | — |
| Year Built | 1969 | 2015 |
| Total Units | 274 | 224 |
| Move-In Specials | — | 4 Weeks Free on 1-Bedroom Homes & 2 Weeks Free on 2-Bedroom Homes! Contact leasing team for details. |
| Amenities | 24-hour Fitness Center, Resort Style Pool, Poolside Cabana, Outdoor TV Wall, Grilling Area & Outdoor TV, Community Grilling Stations, Electric Vehicle Charging, Community Clubhouse, Wi-Fi at the Clubhouse, Connected WiFi Lounge, Dog Park, Dog Grooming Station, 24-hour Package Loc… | Bicycle Storage, Business Center, Clubhouse, Controlled Access, EV Charging, Elevator, Fitness Center, Grill, Lounge, Maintenance on site, Package Service, Pool, Bath Tub, Laundry |
View San Simeon Apartments details · View 2900 West Dallas Montrose Apartments details · Browse all Houston apartments