2111 Austin vs 3800 Main Apartments
Compare 2111 Austin and 3800 Main Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | 2111 Austin | 3800 Main Apartments |
|---|---|---|
| Address | 2111 Austin St, Houston, TX, 77002 | 3800 Main St, Houston, TX 77002, Houston, TX, 77002 |
| Rent | $1,525–$2,395/mo | $1,106–$2,179/mo |
| Square Footage | 568–1,340 sqft | — |
| Pet Friendly | Yes | Yes |
| Parking | street parking | direct garage access |
| Laundry | in_unit | — |
| Year Built | — | 2022 |
| Total Units | — | 300 |
| Amenities | Concierge and Parcel Pending package lockers, Resort-style pool w/cabanas and sports bar, 24 hour fitness center, Sky lounge with outdoor patio, Clubhouse with Starbucks coffee bar, WIFI throughout amenity spaces, Private conference room, Garage with direct access, On site storag… | 24-Hour Fitness Center, Resident Clubhouse, Business Center with Printer, Interior Corridors with Direct Garage Access Parking, Resort-Style Pool, Outdoor Kitchen with Grills and Firepit, Resident Sky Lounge, Valet Trash, Community WiFi Access, MetroRail Connection to Downtown Ho… |
View 2111 Austin details · View 3800 Main Apartments details · Browse all Houston apartments