2111 Austin vs Mid Main Lofts
Compare 2111 Austin and Mid Main Lofts side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | 2111 Austin | Mid Main Lofts |
|---|---|---|
| Address | 2111 Austin St, Houston, TX, 77002 | 3500-3700 Main St, Houston, TX 77002, Houston, TX, 77002 |
| Rent | $1,525–$2,395/mo | $1,243–$2,000/mo |
| Square Footage | 568–1,340 sqft | — |
| Pet Friendly | Yes | Yes |
| Parking | street parking | — |
| Laundry | in_unit | — |
| Year Built | — | 2004 |
| Total Units | — | 244 |
| Amenities | Concierge and Parcel Pending package lockers, Resort-style pool w/cabanas and sports bar, 24 hour fitness center, Sky lounge with outdoor patio, Clubhouse with Starbucks coffee bar, WIFI throughout amenity spaces, Private conference room, Garage with direct access, On site storag… | One-acre courtyard, Skyline-facing observation walkways, Pet-friendly dog park, Exposed brick, Award-winning architecture by Rogers Partners |
View 2111 Austin details · View Mid Main Lofts details · Browse all Houston apartments