Pearl 2111 vs Gables Upper Kirby
Compare Pearl 2111 and Gables Upper Kirby side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Pearl 2111 | Gables Upper Kirby |
|---|---|---|
| Address | 2119 Westheimer Rd, Houston, TX, 77098 | 2305 W Alabama St, Houston, TX 77098, Houston, TX, 77098 |
| Rent | $1,610–$3,501/mo | $1,400–$2,151/mo |
| Pet Friendly | Yes | Yes |
| Year Built | 2015 | 2017 |
| Total Units | 215 | 258 |
| Move-In Specials | Currently Not Offering Specials | — |
| Amenities | Controlled Access, Fitness Center (state-of-the-art with premier cardio), Lounge, Pool (resort-style), Modern workspaces, Coffee bar, Catering kitchen with serving bar, Private stretching area, Pet park, Pet wash station | Infinity Edge Pool with Outdoor Grilling Kitchen Overlooking Downtown Houston, Bella Green Restaurant On-Site |
View Pearl 2111 details · View Gables Upper Kirby details · Browse all Houston apartments