SkyHouse River Oaks vs Towne Plaza Apartments
Compare SkyHouse River Oaks and Towne Plaza Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | SkyHouse River Oaks | Towne Plaza Apartments |
|---|---|---|
| Address | 2031 Westcreek Ln, Houston, TX 77027, Houston, TX, 77027 | 4655 Wild Indigo St, Houston, TX 77027, Houston, TX, 77027 |
| Rent | $1,390–$3,500/mo | $1,000–$1,700/mo |
| Pet Friendly | Yes | — |
| Parking | ev charging | — |
| Year Built | 2014 | 1983 |
| Total Units | 336 | 504 |
| Amenities | Business Center, Clubhouse, Concierge (24-hour), Controlled Access, EV Charging, Elevator, Fitness Center (renovated, state-of-the-art), Grill, Lounge, Maintenance on site, Package Service (24-hour), Pool (two rooftop), Property Manager on Site, Storage Space, WiFi, Bath Tub, Bil… | — |
View SkyHouse River Oaks details · View Towne Plaza Apartments details · Browse all Houston apartments