The Westheimer Apartments vs Caroline West Gray
Compare The Westheimer Apartments and Caroline West Gray side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | The Westheimer Apartments | Caroline West Gray |
|---|---|---|
| Address | 2001 Westheimer Rd, Houston, TX 77098 | 1340 W Gray St, Houston, TX 77019 |
| Rent | $1,671–$3,671/mo | $1,370–$1,974/mo |
| Pet Friendly | Yes | Yes |
| Parking | — | controlled entry parking garage |
| Laundry | — | in_unit |
| Year Built | 2016 | 2019 |
| Total Units | 335 | 319 |
| Move-In Specials | — | Discounts for select units, restrictions apply (Essential Housing Program) |
| Amenities | Modern fitness center, Pool, Pet-friendly spaces | Shared Spaces Powered by 100% Renewable Energy, Breatheasy Smoke-Free Community, Resort-Style Swimming Pool, Expansive Sundeck, Poolside Seating, Grilling & Dining Areas, Intimate Courtyard Pool, Courtyard with Lush Green Space, Double-Sided Fire Pit & Seating, Resident Club Room… |
View The Westheimer Apartments details · View Caroline West Gray details · Browse all Houston apartments