The Westheimer Apartments vs The Susanne
Compare The Westheimer Apartments and The Susanne side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | The Westheimer Apartments | The Susanne |
|---|---|---|
| Address | 2001 Westheimer Rd, Houston, TX 77098 | 3833 Dunlavy St, Houston, TX 77006 |
| Rent | $1,671–$3,671/mo | $1,856–$2,980/mo |
| Pet Friendly | Yes | Yes |
| Year Built | 2016 | 2015 |
| Total Units | 335 | 248 |
| Amenities | Modern fitness center, Pool, Pet-friendly spaces | Bicycle Storage, Business Center, Clubhouse, Controlled Access, Courtyard, Elevator, Fitness Center, Grill, Lounge, Maintenance on site, Package Service, Pool, Property Manager on Site, WiFi, Bath Tub, Laundry, Lawn |
View The Westheimer Apartments details · View The Susanne details · Browse all Houston apartments