Latitude Med Center Apartments vs Hanover Southampton
Compare Latitude Med Center Apartments and Hanover Southampton side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Latitude Med Center Apartments | Hanover Southampton |
|---|---|---|
| Address | 1850 Old Main St, Houston, TX 77030, Houston, TX, 77030 | 5122 Morningside Dr, Houston, TX 77005, Houston, TX, 77005 |
| Rent | $1,350–$3,000/mo | $1,800–$4,200/mo |
| Pet Friendly | Yes | Yes |
| Parking | valet | ev charging |
| Year Built | 2015 | 2016 |
| Total Units | 330 | 277 |
| Amenities | 10th Floor Terrace Clubroom with billiards, bar and lounge, Wellness destination with spin, yoga, Pilates, free weights, cardio machines, and lounge, Shared business workspace with private offices, computer, and printer, Outdoor terrace with landscaping and water fountain, Two ou… | Bicycle Storage, Clubhouse, Concierge, Courtyard, EV Charging, Elevator, Fitness Center (24-hour Technogym), Grill, Lounge, Maintenance on site, Media Center (cinema-style theater room), Pet Grooming Station (dog wash), Pool (12th-floor rooftop with panoramic skyline views), Prop… |
View Latitude Med Center Apartments details · View Hanover Southampton details · Browse all Houston apartments