Latitude Med Center Apartments vs The Museum Tower Apartments
Compare Latitude Med Center Apartments and The Museum Tower Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Latitude Med Center Apartments | The Museum Tower Apartments |
|---|---|---|
| Address | 1850 Old Main St, Houston, TX 77030, Houston, TX, 77030 | 4899 Montrose Blvd, Houston, TX 77006, Houston, TX, 77006 |
| Rent | $1,350–$3,000/mo | $2,000–$4,000/mo |
| Pet Friendly | Yes | Yes |
| Parking | valet | valet |
| Year Built | 2015 | 2007 |
| Total Units | 330 | 150 |
| Amenities | 10th Floor Terrace Clubroom with billiards, bar and lounge, Wellness destination with spin, yoga, Pilates, free weights, cardio machines, and lounge, Shared business workspace with private offices, computer, and printer, Outdoor terrace with landscaping and water fountain, Two ou… | 24-Hour Concierge Services, Heated Swimming Pool with Spectacular Downtown View, Complementary Valet Parking and Bellman Services, Fitness Center with State-Of-The-Art Equipment, Pool Side Lounge Seating with Two Gas Grills, Private Wine Climate Controlled Wine Storage Lockers, R… |
View Latitude Med Center Apartments details · View The Museum Tower Apartments details · Browse all Houston apartments