Latitude Med Center Apartments vs The Maroneal Apartments & Townhomes
Compare Latitude Med Center Apartments and The Maroneal Apartments & Townhomes side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Latitude Med Center Apartments | The Maroneal Apartments & Townhomes |
|---|---|---|
| Address | 1850 Old Main St, Houston, TX 77030, Houston, TX, 77030 | 2222 Maroneal St, Houston, TX 77030, Houston, TX, 77030 |
| Rent | $1,350–$3,000/mo | $1,151–$3,440/mo |
| Pet Friendly | Yes | Yes |
| Parking | valet | attached garage |
| Year Built | 2015 | 1964 |
| Total Units | 330 | 404 |
| Amenities | 10th Floor Terrace Clubroom with billiards, bar and lounge, Wellness destination with spin, yoga, Pilates, free weights, cardio machines, and lounge, Shared business workspace with private offices, computer, and printer, Outdoor terrace with landscaping and water fountain, Two ou… | Attached Garages, Bicycle Storage, Business Center, Clubhouse, Concierge, Controlled Access, Courtyard, Elevator, Fitness Center, Grill, Guest Apartment, Lounge, Maintenance on site, Package Service, Pool, Property Manager on Site, Storage Space, WiFi, Bath Tub, Laundry, Lawn, BB… |
View Latitude Med Center Apartments details · View The Maroneal Apartments & Townhomes details · Browse all Houston apartments