The Daphne Apartments vs Broadmead at The Med
Compare The Daphne Apartments and Broadmead at The Med side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | The Daphne Apartments | Broadmead at The Med |
|---|---|---|
| Address | 1800 El Paseo St, Houston, TX, 90036 | 2801 Broadmead Dr, Houston, TX 77025, Houston, TX, 77025 |
| Rent | $936–$1,215/mo | $749–$1,480/mo |
| Pet Friendly | — | Yes |
| Parking | — | guest parking |
| Year Built | — | 1976 |
| Total Units | — | 360 |
| Amenities | — | Access to Public Transportation, Beautiful Landscaping, Bilingual Staff, Clubhouse, Copy & Fax Services, Corporate Housing Available, Disability Access, Easy Access to Freeways, Easy Access to Shopping, Gated Access, Gazebo, Guest Parking, High-speed Internet Access, Monthly Even… |
View The Daphne Apartments details · View Broadmead at The Med details · Browse all Houston apartments