One Hermann Place vs Venue Museum District
Compare One Hermann Place and Venue Museum District side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | One Hermann Place | Venue Museum District |
|---|---|---|
| Address | 1699 Hermann Dr, Houston, TX 77004, Houston, TX, 77004 | 5353 Fannin St, Houston, TX 77004, Houston, TX, 77004 |
| Rent | $1,800–$4,500/mo | $1,729–$3,494/mo |
| Year Built | 2017 | 2020 |
| Total Units | 315 | 358 |
| Move-In Specials | Up to 1 month free on select units | — |
| Amenities | Courtyard Pool, Sky Lounge with Catering Kitchen, Summer Kitchen | — |
View One Hermann Place details · View Venue Museum District details · Browse all Houston apartments