One Hermann Place vs Cortland Museum District
Compare One Hermann Place and Cortland Museum District side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | One Hermann Place | Cortland Museum District |
|---|---|---|
| Address | 1699 Hermann Dr, Houston, TX 77004, Houston, TX, 77004 | 5280 Caroline St, Houston, TX 77004, Houston, TX, 77004 |
| Rent | $1,800–$4,500/mo | $1,300–$2,400/mo |
| Year Built | 2017 | 2013 |
| Total Units | 315 | 211 |
| Move-In Specials | Up to 1 month free on select units | — |
| Amenities | Courtyard Pool, Sky Lounge with Catering Kitchen, Summer Kitchen | — |
View One Hermann Place details · View Cortland Museum District details · Browse all Houston apartments