One Hermann Place vs The Circle at Hermann Park - Amalfi Apartments
Compare One Hermann Place and The Circle at Hermann Park - Amalfi Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | One Hermann Place | The Circle at Hermann Park - Amalfi Apartments |
|---|---|---|
| Address | 1699 Hermann Dr, Houston, TX 77004, Houston, TX, 77004 | 3 Hermann Museum Cir Dr, Houston, TX 77004, Houston, TX, 77004 |
| Rent | $1,800–$4,500/mo | $1,500–$2,800/mo |
| Parking | — | multi-level parking garage |
| Laundry | — | in_unit |
| Year Built | 2017 | 2008 |
| Total Units | 315 | 356 |
| Move-In Specials | Up to 1 month free on select units | — |
| Amenities | Courtyard Pool, Sky Lounge with Catering Kitchen, Summer Kitchen | Pet Playland Park, Apple Airplay-Compatible Game Room With Shuffleboard, Nostalgia Arcade, And Foosball, Clubhouse, Complimentary Wi-Fi Access In Common Areas, Convenient Access To Major Highways, Convenient Multi-Level Parking Garage, Courtyard with Fire Pit, Designer Color Sche… |
View One Hermann Place details · View The Circle at Hermann Park - Amalfi Apartments details · Browse all Houston apartments