Houston House vs The Rice Apartments
Compare Houston House and The Rice Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Houston House | The Rice Apartments |
|---|---|---|
| Address | 1617 Fannin St, Houston, TX 77002, Houston, TX, 77002 | 909 Texas Ave, Houston, TX 77002, Houston, TX, 77002 |
| Rent | $1,300–$3,000/mo | $964–$3,200/mo |
| Pet Friendly | Yes | — |
| Year Built | 2016 | 2013 |
| Total Units | 327 | 295 |
| Amenities | 9th-floor pool, Indoor regulation-size basketball court, Stadium-seating movie theater, Expansive fitness center, Open-air game lounge | — |
View Houston House details · View The Rice Apartments details · Browse all Houston apartments