The Parker vs The Left Bank River Oaks Luxury Apartments
Compare The Parker and The Left Bank River Oaks Luxury Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | The Parker | The Left Bank River Oaks Luxury Apartments |
|---|---|---|
| Address | 160 Birdsall St, Houston, TX 77007, Houston, TX, 77007 | 5353 Memorial Dr, Houston, TX 77007, Houston, TX, 77007 |
| Rent | $1,500–$2,800/mo | $1,600–$3,000/mo |
| Pet Friendly | — | Yes |
| Parking | — | surface lot |
| Laundry | — | in_unit |
| Year Built | 2018 | 2016 |
| Total Units | 286 | 316 |
| Amenities | — | Resort style pool / spa, Club house with coffee bar, Conference room, Elevators, 5 acre private park, Direct access garage parking, Secured bike storage, Access Gate, Parcel Pending package lockers, Hot tub, 3 elevators, 24 hour fitness center, Business center, Resort style pool,… |
View The Parker details · View The Left Bank River Oaks Luxury Apartments details · Browse all Houston apartments