City View Lofts vs Houston House
Compare City View Lofts and Houston House side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | City View Lofts | Houston House |
|---|---|---|
| Address | 15 N Chenevert St, Houston, TX 77002 | 1617 Fannin St, Houston, TX 77002 |
| Rent | $1,779–$1,849/mo | $863–$3,000/mo |
| Pet Friendly | — | Yes |
| Year Built | 2015 | 2016 |
| Total Units | 176 | 327 |
| Amenities | — | 9th-floor pool, Indoor regulation-size basketball court, Stadium-seating movie theater, Expansive fitness center, Open-air game lounge |
View City View Lofts details · View Houston House details · Browse all Houston apartments