Camden Downtown Houston Apartments vs The Rice Apartments
Compare Camden Downtown Houston Apartments and The Rice Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Camden Downtown Houston Apartments | The Rice Apartments |
|---|---|---|
| Address | 1515 Austin St, Houston, TX 77002 | 909 Texas Ave, Houston, TX 77002 |
| Rent | $1,519–$3,309/mo | $964–$3,200/mo |
| Pet Friendly | Yes | — |
| Parking | direct access garage | — |
| Year Built | 2021 | 2013 |
| Total Units | 348 | 295 |
| Amenities | 9th-floor pool with aqua lounge, High-endurance fitness center with cardio, free weights, and virtual training, 21st-floor social lounge with skyline views, Controlled access building, Direct access garage, Concierge services | — |
View Camden Downtown Houston Apartments details · View The Rice Apartments details · Browse all Houston apartments