Camden Downtown Houston Apartments vs Dakota Lofts
Compare Camden Downtown Houston Apartments and Dakota Lofts side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Camden Downtown Houston Apartments | Dakota Lofts |
|---|---|---|
| Address | 1515 Austin St, Houston, TX 77002, Houston, TX, 77002 | 711 William, Houston, TX, 77002 |
| Rent | $1,519–$3,309/mo | $1,450–$2,500/mo |
| Pet Friendly | Yes | — |
| Parking | direct access garage | — |
| Year Built | 2021 | — |
| Total Units | 348 | — |
| Amenities | 9th-floor pool with aqua lounge, High-endurance fitness center with cardio, free weights, and virtual training, 21st-floor social lounge with skyline views, Controlled access building, Direct access garage, Concierge services | — |
View Camden Downtown Houston Apartments details · View Dakota Lofts details · Browse all Houston apartments