Camden Downtown Houston Apartments vs Eighteen25
Compare Camden Downtown Houston Apartments and Eighteen25 side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Camden Downtown Houston Apartments | Eighteen25 |
|---|---|---|
| Address | 1515 Austin St, Houston, TX 77002, Houston, TX, 77002 | 1825 San Jacinto St, Houston, TX 77002, Houston, TX, 77002 |
| Rent | $1,519–$3,309/mo | $1,383–$3,000/mo |
| Pet Friendly | Yes | — |
| Parking | direct access garage | — |
| Year Built | 2021 | 2016 |
| Total Units | 348 | 332 |
| Amenities | 9th-floor pool with aqua lounge, High-endurance fitness center with cardio, free weights, and virtual training, 21st-floor social lounge with skyline views, Controlled access building, Direct access garage, Concierge services | — |
View Camden Downtown Houston Apartments details · View Eighteen25 details · Browse all Houston apartments