Camden Downtown Houston Apartments vs Houston House
Compare Camden Downtown Houston Apartments and Houston House side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Camden Downtown Houston Apartments | Houston House |
|---|---|---|
| Address | 1515 Austin St, Houston, TX 77002 | 1617 Fannin St, Houston, TX 77002 |
| Rent | $1,519–$3,309/mo | $863–$3,000/mo |
| Pet Friendly | Yes | Yes |
| Parking | direct access garage | — |
| Year Built | 2021 | 2016 |
| Total Units | 348 | 327 |
| Amenities | 9th-floor pool with aqua lounge, High-endurance fitness center with cardio, free weights, and virtual training, 21st-floor social lounge with skyline views, Controlled access building, Direct access garage, Concierge services | 9th-floor pool, Indoor regulation-size basketball court, Stadium-seating movie theater, Expansive fitness center, Open-air game lounge |
View Camden Downtown Houston Apartments details · View Houston House details · Browse all Houston apartments