Camden Downtown Houston Apartments vs City View Lofts
Compare Camden Downtown Houston Apartments and City View Lofts side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Camden Downtown Houston Apartments | City View Lofts |
|---|---|---|
| Address | 1515 Austin St, Houston, TX 77002, Houston, TX, 77002 | 15 N Chenevert St, Houston, TX 77002, Houston, TX, 77002 |
| Rent | $1,519–$3,309/mo | $1,779–$1,849/mo |
| Pet Friendly | Yes | — |
| Parking | direct access garage | — |
| Year Built | 2021 | 2015 |
| Total Units | 348 | 176 |
| Amenities | 9th-floor pool with aqua lounge, High-endurance fitness center with cardio, free weights, and virtual training, 21st-floor social lounge with skyline views, Controlled access building, Direct access garage, Concierge services | — |
View Camden Downtown Houston Apartments details · View City View Lofts details · Browse all Houston apartments