1414 Texas Downtown vs The Rice Apartments
Compare 1414 Texas Downtown and The Rice Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | 1414 Texas Downtown | The Rice Apartments |
|---|---|---|
| Address | 1414 Texas Ave, Houston, TX 77002 | 909 Texas Ave, Houston, TX 77002 |
| Rent | $1,460–$3,050/mo | $964–$3,200/mo |
| Bathrooms | 1–2 | — |
| Square Footage | 591–1,234 sqft | — |
| Parking | self | — |
| Year Built | 2016 | 2013 |
| Total Units | 332 | 295 |
| Amenities | High-rise lifestyle (8 floors), Furnished apartments available | — |
View 1414 Texas Downtown details · View The Rice Apartments details · Browse all Houston apartments