1414 Texas Downtown vs Houston House
Compare 1414 Texas Downtown and Houston House side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | 1414 Texas Downtown | Houston House |
|---|---|---|
| Address | 1414 Texas Ave, Houston, TX 77002 | 1617 Fannin St, Houston, TX 77002 |
| Rent | $1,460–$3,050/mo | $863–$3,000/mo |
| Bathrooms | 1–2 | — |
| Square Footage | 591–1,234 sqft | — |
| Pet Friendly | — | Yes |
| Parking | self | — |
| Year Built | 2016 | 2016 |
| Total Units | 332 | 327 |
| Amenities | High-rise lifestyle (8 floors), Furnished apartments available | 9th-floor pool, Indoor regulation-size basketball court, Stadium-seating movie theater, Expansive fitness center, Open-air game lounge |
View 1414 Texas Downtown details · View Houston House details · Browse all Houston apartments