1414 Texas Downtown vs Camden Downtown Houston Apartments
Compare 1414 Texas Downtown and Camden Downtown Houston Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | 1414 Texas Downtown | Camden Downtown Houston Apartments |
|---|---|---|
| Address | 1414 Texas Ave, Houston, TX 77002 | 1515 Austin St, Houston, TX 77002 |
| Rent | $1,460–$3,050/mo | $1,519–$3,309/mo |
| Bathrooms | 1–2 | — |
| Square Footage | 591–1,234 sqft | — |
| Pet Friendly | — | Yes |
| Parking | self | direct access garage |
| Year Built | 2016 | 2021 |
| Total Units | 332 | 348 |
| Amenities | High-rise lifestyle (8 floors), Furnished apartments available | 9th-floor pool with aqua lounge, High-endurance fitness center with cardio, free weights, and virtual training, 21st-floor social lounge with skyline views, Controlled access building, Direct access garage, Concierge services |
View 1414 Texas Downtown details · View Camden Downtown Houston Apartments details · Browse all Houston apartments