One Park Place vs City View Lofts
Compare One Park Place and City View Lofts side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | One Park Place | City View Lofts |
|---|---|---|
| Address | 1400 McKinney St, Houston, TX 77010, Houston, TX, 77010 | 15 N Chenevert St, Houston, TX 77002, Houston, TX, 77002 |
| Rent | $2,633–$12,892/mo | $1,779–$1,849/mo |
| Year Built | 2009 | 2015 |
| Total Units | 346 | 176 |
| Amenities | Resort-style pool (largest in Downtown Houston), One-acre outdoor deck, State-of-the-art fitness center, 5-star luxury service, Private resident entrance to Phoenicia Specialty Foods, On-site restaurant (Brasserie du Parc), MKT Bar & Lounge, Hotel-like lobby | — |
View One Park Place details · View City View Lofts details · Browse all Houston apartments