One Park Place vs Camden Downtown Houston Apartments
Compare One Park Place and Camden Downtown Houston Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | One Park Place | Camden Downtown Houston Apartments |
|---|---|---|
| Address | 1400 McKinney St, Houston, TX 77010, Houston, TX, 77010 | 1515 Austin St, Houston, TX 77002, Houston, TX, 77002 |
| Rent | $2,633–$12,892/mo | $1,519–$3,309/mo |
| Pet Friendly | — | Yes |
| Parking | — | direct access garage |
| Year Built | 2009 | 2021 |
| Total Units | 346 | 348 |
| Amenities | Resort-style pool (largest in Downtown Houston), One-acre outdoor deck, State-of-the-art fitness center, 5-star luxury service, Private resident entrance to Phoenicia Specialty Foods, On-site restaurant (Brasserie du Parc), MKT Bar & Lounge, Hotel-like lobby | 9th-floor pool with aqua lounge, High-endurance fitness center with cardio, free weights, and virtual training, 21st-floor social lounge with skyline views, Controlled access building, Direct access garage, Concierge services |
View One Park Place details · View Camden Downtown Houston Apartments details · Browse all Houston apartments