1300 North Post Oak vs Stonewood Apartments
Compare 1300 North Post Oak and Stonewood Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | 1300 North Post Oak | Stonewood Apartments |
|---|---|---|
| Address | 1300 N Post Oak Rd, Houston, TX 77055, Houston, TX, 77055 | 701 T C Jester Blvd, Houston, TX 77008, Houston, TX, 77008 |
| Rent | $1,135–$1,855/mo | $1,300–$2,200/mo |
| Bathrooms | 1–2 | — |
| Square Footage | 560–1,207 sqft | — |
| Pet Friendly | Yes | — |
| Parking | covered | — |
| Year Built | 2015 | 2015 |
| Total Units | 295 | 288 |
| Amenities | Covered Parking Available, Detached Garages Available, Ultra-Luxe Leisure and Lap Pool, CrossFit-Inspired Athletic Center with Aromatherapy Services, Poolside Cabana with Stainless Steel Gas Grills, Poolside Restroom with rinse showers, Chic Social Area with Billiards & HDTV Loun… | — |
View 1300 North Post Oak details · View Stonewood Apartments details · Browse all Houston apartments