1300 North Post Oak vs Timbergrove Station
Compare 1300 North Post Oak and Timbergrove Station side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | 1300 North Post Oak | Timbergrove Station |
|---|---|---|
| Address | 1300 N Post Oak Rd, Houston, TX 77055, Houston, TX, 77055 | 2717 Minimax Dr, Houston, TX 77008, Houston, TX, 77008 |
| Rent | $1,135–$1,855/mo | $1,248–$1,900/mo |
| Bathrooms | 1–2 | — |
| Square Footage | 560–1,207 sqft | — |
| Pet Friendly | Yes | — |
| Parking | covered | — |
| Year Built | 2015 | 2016 |
| Total Units | 295 | 270 |
| Amenities | Covered Parking Available, Detached Garages Available, Ultra-Luxe Leisure and Lap Pool, CrossFit-Inspired Athletic Center with Aromatherapy Services, Poolside Cabana with Stainless Steel Gas Grills, Poolside Restroom with rinse showers, Chic Social Area with Billiards & HDTV Loun… | — |
View 1300 North Post Oak details · View Timbergrove Station details · Browse all Houston apartments