Virage Luxury Apartments vs The Left Bank River Oaks Luxury Apartments
Compare Virage Luxury Apartments and The Left Bank River Oaks Luxury Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Virage Luxury Apartments | The Left Bank River Oaks Luxury Apartments |
|---|---|---|
| Address | 100 Detering St, Houston, TX 77007, Houston, TX, 77007 | 5353 Memorial Dr, Houston, TX 77007, Houston, TX, 77007 |
| Rent | $1,600–$3,000/mo | $1,600–$3,000/mo |
| Pet Friendly | — | Yes |
| Parking | — | surface lot |
| Laundry | — | in_unit |
| Year Built | 2019 | 2016 |
| Total Units | 310 | 316 |
| Amenities | — | Resort style pool / spa, Club house with coffee bar, Conference room, Elevators, 5 acre private park, Direct access garage parking, Secured bike storage, Access Gate, Parcel Pending package lockers, Hot tub, 3 elevators, 24 hour fitness center, Business center, Resort style pool,… |
View Virage Luxury Apartments details · View The Left Bank River Oaks Luxury Apartments details · Browse all Houston apartments