Post Oak Place vs Waterwall Place
Compare Post Oak Place and Waterwall Place side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Post Oak Place | Waterwall Place |
|---|---|---|
| Address | 1600 Post Oak Blvd, Houston, TX 77056, Houston, TX | 2800 Post Oak Blvd, Houston, TX 77056, Houston, TX, 77056 |
| Rent | $1,275–$2,950/mo | $1,239–$2,800/mo |
| Bathrooms | 1–2 | 1–2 |
| Square Footage | 750–1,600 sqft | 700–1,400 sqft |
| Pet Friendly | — | Yes |
| Laundry | — | in_unit |
| Amenities | — | Concierge, Internet Café with Wi-Fi, Work Spaces, Coffee Bar, Conference Room with Conference Table, Plush Seating, 60" TV with Connectivity, Fitness Center with State-of-the-Art Equipment, Free Weights, Cardio, Training Studio, Resident Lounge with Living Room, Fireplace, Conver… |
View Post Oak Place details · View Waterwall Place details · Browse all Houston apartments