Helix at Med Center vs Stadia Med Main
Compare Helix at Med Center and Stadia Med Main side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Helix at Med Center | Stadia Med Main |
|---|---|---|
| Address | 7200 Almeda Rd, Houston, TX 77054, Houston, TX, 77054 | 9330 Main Street, Houston, TX, 77025 |
| Rent | $1,177–$2,773/mo | $1,113–$2,335/mo |
| Square Footage | — | 620–1,264 sqft |
| Pet Friendly | — | Yes |
| Parking | — | Garage Parking, Surface Parking |
| Year Built | 2022 | 2018 |
| Total Units | 277 | 386 |
| Amenities | — | Resort-style swimming pool, Fully equipped fitness center, Resident clubhouse, Controlled-access entry, Convenient parking, Pet-friendly spaces |
View Helix at Med Center details · View Stadia Med Main details · Browse all Houston apartments