Elan Memorial Park Luxury Apartments vs City Centre Apartments
Compare Elan Memorial Park Luxury Apartments and City Centre Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Elan Memorial Park Luxury Apartments | City Centre Apartments |
|---|---|---|
| Address | 920 Westcott St, Houston, TX 77007, Houston, TX, 77007 | 800 Town and Country Blvd, Houston, TX 77024, Houston, TX |
| Rent | $1,432–$3,049/mo | $1,414–$3,033/mo |
| Bathrooms | — | 1–2 |
| Square Footage | — | 700–1,400 sqft |
| Pet Friendly | Yes | — |
| Year Built | 2018 | — |
| Total Units | 298 | — |
| Amenities | Sky Lounge with Sprawling City Views, Resident Hideaway with Billiards and Wifi, Sculpt Studio & Athletic Club, Dog Spaw, Lounging Pool with Outdoor Kitchen, Sparkling Pool, Airbnb-Friendly, Onsite Retail, Resort-inspired pool, Fully equipped fitness center, Chic clubhouse, Lushl… | — |
View Elan Memorial Park Luxury Apartments details · View City Centre Apartments details · Browse all Houston apartments