Weston Medical Center Apartments vs Portico Kirby
Compare Weston Medical Center Apartments and Portico Kirby side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Weston Medical Center Apartments | Portico Kirby |
|---|---|---|
| Address | 7510 Brompton Rd, Houston, TX 77025, Houston, TX, 77025 | 7550 Kirby Dr, Houston, TX 77030, Houston, TX, 77030 |
| Rent | $1,000–$1,700/mo | $1,189–$2,499/mo |
| Pet Friendly | Yes | — |
| Parking | reserved covered parking | — |
| Laundry | in_unit | — |
| Year Built | 1979 | 2015 |
| Total Units | 370 | 267 |
| Amenities | Controlled Access Gates & Buildings, Elevator Access, Reserved Covered Parking, Parking Garage, Billiards, Full Service Business Center with High-Speed Internet Access, Copier Printer, & Conference Room, State-Of-The-Art Fitness Center, 5 Resort-Style Swimming Pools, Dog Park, Pi… | — |
View Weston Medical Center Apartments details · View Portico Kirby details · Browse all Houston apartments