Pearl Washington vs Washington Avenue Lofts
Compare Pearl Washington and Washington Avenue Lofts side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Pearl Washington | Washington Avenue Lofts |
|---|---|---|
| Address | 5454 Washington Ave, Houston, TX 77007, Houston, TX, 77007 | 2201 Washington Ave, Houston, TX 77007, Houston, TX |
| Rent | $1,570–$3,445/mo | — |
| Bathrooms | — | 1–2 |
| Square Footage | — | 700–1,400 sqft |
| Year Built | 2018 | — |
| Total Units | 335 | — |
View Pearl Washington details · View Washington Avenue Lofts details · Browse all Houston apartments