M5250 vs Waterwall Place
Compare M5250 and Waterwall Place side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | M5250 | Waterwall Place |
|---|---|---|
| Address | 5250 Brownway St, Houston, TX 77056, Houston, TX, 77056 | 2800 Post Oak Blvd, Houston, TX 77056, Houston, TX, 77056 |
| Rent | $1,500–$3,000/mo | $1,239–$2,800/mo |
| Bathrooms | — | 1–2 |
| Square Footage | — | 700–1,400 sqft |
| Pet Friendly | Yes | Yes |
| Parking | garage | — |
| Laundry | — | in_unit |
| Year Built | 2017 | — |
| Total Units | 381 | — |
| Move-In Specials | 1 month free on select units | — |
| Amenities | 24-hour Concierge, Pool | Concierge, Internet Café with Wi-Fi, Work Spaces, Coffee Bar, Conference Room with Conference Table, Plush Seating, 60" TV with Connectivity, Fitness Center with State-of-the-Art Equipment, Free Weights, Cardio, Training Studio, Resident Lounge with Living Room, Fireplace, Conver… |
View M5250 details · View Waterwall Place details · Browse all Houston apartments