M5250 vs Post Oak Place
Compare M5250 and Post Oak Place side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | M5250 | Post Oak Place |
|---|---|---|
| Address | 5250 Brownway St, Houston, TX 77056, Houston, TX, 77056 | 1600 Post Oak Blvd, Houston, TX 77056, Houston, TX |
| Rent | $1,500–$3,000/mo | $1,275–$2,950/mo |
| Bathrooms | — | 1–2 |
| Square Footage | — | 750–1,600 sqft |
| Pet Friendly | Yes | — |
| Parking | garage | — |
| Year Built | 2017 | — |
| Total Units | 381 | — |
| Move-In Specials | 1 month free on select units | — |
| Amenities | 24-hour Concierge, Pool | — |
View M5250 details · View Post Oak Place details · Browse all Houston apartments