M5250 vs The Post Oak at Woodway
Compare M5250 and The Post Oak at Woodway side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | M5250 | The Post Oak at Woodway |
|---|---|---|
| Address | 5250 Brownway St, Houston, TX 77056, Houston, TX, 77056 | 99 N Post Oak Ln, Houston, TX 77024, Houston, TX, 77024 |
| Rent | $1,500–$3,000/mo | $1,614–$2,709/mo |
| Pet Friendly | Yes | Yes |
| Parking | garage | reserved garage |
| Year Built | 2017 | 2019 |
| Total Units | 381 | 300 |
| Move-In Specials | 1 month free on select units | Up to 4 weeks free on select units |
| Amenities | 24-hour Concierge, Pool | Business Center (executive, PC + Mac), Clubhouse, Controlled Access (gated), Fitness Center (24-hour, Precor cardio), Grill, Pool (heated resort-style), WiFi (outdoor high-speed), Bath Tub, Elevator, Resident ballroom with catering kitchen, Private dog park, Tranquil walking path… |
View M5250 details · View The Post Oak at Woodway details · Browse all Houston apartments