Meyer Oaks vs Portico Kirby
Compare Meyer Oaks and Portico Kirby side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Meyer Oaks | Portico Kirby |
|---|---|---|
| Address | 4600 Beechnut St, Houston, TX 77096, Houston, TX, 77096 | 7550 Kirby Dr, Houston, TX 77030, Houston, TX, 77030 |
| Rent | $950–$1,500/mo | $1,189–$2,499/mo |
| Pet Friendly | Yes | — |
| Parking | covered parking | — |
| Laundry | hookups | — |
| Year Built | 1978 | 2015 |
| Total Units | 550 | 267 |
| Amenities | Three Sparkling Swimming Pools, Fitness Center, Elevator, Laundry Facilities, Barbecue Grilling Area, Courtyard, Pet-Friendly Community, Planned Resident Activities | — |
View Meyer Oaks details · View Portico Kirby details · Browse all Houston apartments