Fairmont Museum District vs Portico Kirby
Compare Fairmont Museum District and Portico Kirby side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Fairmont Museum District | Portico Kirby |
|---|---|---|
| Address | 4310 Dunlavy St, Houston, TX 77006, Houston, TX, 77006 | 7550 Kirby Dr, Houston, TX 77030, Houston, TX |
| Rent | $1,598–$3,725/mo | $1,250–$1,800/mo |
| Bathrooms | — | 1–2 |
| Square Footage | — | 550–1,100 sqft |
| Pet Friendly | Yes | — |
| Parking | covered garage parking | — |
| Year Built | 2015 | — |
| Total Units | 291 | — |
| Amenities | Fitness Centers, Sparkling Pools, Resident Lounge, Massage Therapy Room, Gas Barbecue Grilling Stations, Fireplace Terrace, Co-Working Spaces, Complimentary Wifi & Printing, Private Conference Rooms, Coffee Bar, Catering Kitchen with Serving Bar, Canine Green Space, Covered Garag… | — |
View Fairmont Museum District details · View Portico Kirby details · Browse all Houston apartments