The Dacoma vs Elan Memorial Park Luxury Apartments
Compare The Dacoma and Elan Memorial Park Luxury Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | The Dacoma | Elan Memorial Park Luxury Apartments |
|---|---|---|
| Address | 3900 Dacoma St, Houston, TX 77092, Houston, TX, 77092 | 920 Westcott St, Houston, TX 77007, Houston, TX, 77007 |
| Rent | $1,300–$2,200/mo | $1,432–$3,049/mo |
| Pet Friendly | Yes | Yes |
| Parking | resident and guest parking | — |
| Year Built | 2016 | 2018 |
| Total Units | 250 | 298 |
| Amenities | Resort-style Swimming Pool with Poolside Cabanas and Grilling Areas, Expansive Fitness Studio with Exclusive Equipment, Online Payments Available (free e-check, credit card, MoneyGram cash), LED Lighting Throughout, Fully-stocked Library, Air-conditioned Corridors, Complimentary … | Sky Lounge with Sprawling City Views, Resident Hideaway with Billiards and Wifi, Sculpt Studio & Athletic Club, Dog Spaw, Lounging Pool with Outdoor Kitchen, Sparkling Pool, Airbnb-Friendly, Onsite Retail, Resort-inspired pool, Fully equipped fitness center, Chic clubhouse, Lushl… |
View The Dacoma details · View Elan Memorial Park Luxury Apartments details · Browse all Houston apartments