The Susanne vs Fairmont Museum District
Compare The Susanne and Fairmont Museum District side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | The Susanne | Fairmont Museum District |
|---|---|---|
| Address | 3833 Dunlavy St, Houston, TX 77006, Houston, TX, 77006 | 4310 Dunlavy St, Houston, TX 77006, Houston, TX, 77006 |
| Rent | $1,600–$3,000/mo | $1,598–$3,725/mo |
| Pet Friendly | Yes | Yes |
| Parking | — | covered garage parking |
| Year Built | 2015 | 2015 |
| Total Units | 248 | 291 |
| Amenities | Bicycle Storage, Business Center, Clubhouse, Controlled Access, Courtyard, Elevator, Fitness Center, Grill, Lounge, Maintenance on site, Package Service, Pool, Property Manager on Site, WiFi, Bath Tub, Laundry, Lawn | Fitness Centers, Sparkling Pools, Resident Lounge, Massage Therapy Room, Gas Barbecue Grilling Stations, Fireplace Terrace, Co-Working Spaces, Complimentary Wifi & Printing, Private Conference Rooms, Coffee Bar, Catering Kitchen with Serving Bar, Canine Green Space, Covered Garag… |
View The Susanne details · View Fairmont Museum District details · Browse all Houston apartments