Marcella Memorial Heights vs City Centre Apartments
Compare Marcella Memorial Heights and City Centre Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Marcella Memorial Heights | City Centre Apartments |
|---|---|---|
| Address | 3003 Memorial Ct, Houston, TX 77007, Houston, TX, 77007 | 800 Town and Country Blvd, Houston, TX 77024, Houston, TX |
| Rent | $1,527–$3,200/mo | $1,414–$3,033/mo |
| Bathrooms | — | 1–2 |
| Square Footage | — | 700–1,400 sqft |
| Year Built | 2018 | — |
| Total Units | 257 | — |
View Marcella Memorial Heights details · View City Centre Apartments details · Browse all Houston apartments