Marcella Memorial Heights vs The Dacoma
Compare Marcella Memorial Heights and The Dacoma side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Marcella Memorial Heights | The Dacoma |
|---|---|---|
| Address | 3003 Memorial Ct, Houston, TX 77007, Houston, TX, 77007 | 3900 Dacoma St, Houston, TX 77092, Houston, TX, 77092 |
| Rent | $1,527–$3,200/mo | $1,300–$2,200/mo |
| Pet Friendly | — | Yes |
| Parking | — | resident and guest parking |
| Year Built | 2018 | 2016 |
| Total Units | 257 | 250 |
| Amenities | — | Resort-style Swimming Pool with Poolside Cabanas and Grilling Areas, Expansive Fitness Studio with Exclusive Equipment, Online Payments Available (free e-check, credit card, MoneyGram cash), LED Lighting Throughout, Fully-stocked Library, Air-conditioned Corridors, Complimentary … |
View Marcella Memorial Heights details · View The Dacoma details · Browse all Houston apartments