Drewery Place vs Tinsley on the Park
Compare Drewery Place and Tinsley on the Park side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Drewery Place | Tinsley on the Park |
|---|---|---|
| Address | 2850 Fannin St, Houston, TX | 919 Gillette St, Houston, TX 77019, Houston, TX, 77019 |
| Rent | $1,289–$3,431/mo | $1,600–$3,000/mo |
| Pet Friendly | Yes | Yes |
| Year Built | — | 2021 |
| Total Units | — | 240 |
| Amenities | Rooftop pool with swim-up bar (the only one in Houston, per gallery copy), Bark park | Resort-inspired swimming pool with private cabanas, Rooftop sky deck with sweeping views of downtown Houston, Outdoor Zen courtyard, Fireside lounge seating, High-caliber athletic center, Gaming lounge with hi-def media entertainment, Indoor pet spa |
View Drewery Place details · View Tinsley on the Park details · Browse all Houston apartments