Drewery Place vs Bellaire Oaks Apartments
Compare Drewery Place and Bellaire Oaks Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Drewery Place | Bellaire Oaks Apartments |
|---|---|---|
| Address | 2850 Fannin St, Houston, TX | 8900 Chimney Rock Rd, Houston, TX 77096, Houston, TX, 77096 |
| Rent | $1,289–$3,431/mo | $950–$1,500/mo |
| Pet Friendly | Yes | — |
| Year Built | — | 1976 |
| Total Units | — | 452 |
| Amenities | Rooftop pool with swim-up bar (the only one in Houston, per gallery copy), Bark park | — |
View Drewery Place details · View Bellaire Oaks Apartments details · Browse all Houston apartments