Drewery Place vs Luminary Residences
Compare Drewery Place and Luminary Residences side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Drewery Place | Luminary Residences |
|---|---|---|
| Address | 2850 Fannin St, Houston, TX | 3300 Main St, Houston, TX 77002, Houston, TX, 77002 |
| Rent | $1,289–$3,431/mo | $1,400–$2,600/mo |
| Pet Friendly | Yes | — |
| Year Built | — | 2005 |
| Total Units | — | 287 |
| Amenities | Rooftop pool with swim-up bar (the only one in Houston, per gallery copy), Bark park | — |
View Drewery Place details · View Luminary Residences details · Browse all Houston apartments