Windsor at West University vs Estates at Bellaire Apartments
Compare Windsor at West University and Estates at Bellaire Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Windsor at West University | Estates at Bellaire Apartments |
|---|---|---|
| Address | 2630 Bissonnet St, Houston, TX 77005, Houston, TX, 77005 | 4807 Pin Oak Park, Houston, TX 77081, Houston, TX, 77081 |
| Rent | $1,310–$3,973/mo | $1,081–$1,821/mo |
| Pet Friendly | — | Yes |
| Year Built | 2016 | 1983 |
| Total Units | 323 | 312 |
| Amenities | — | Business Center, Clubhouse, Controlled Access, Fitness Center, Lounge, Maintenance on site, Media Center, Package Service, Pool, Spa, WiFi, Hot Tub, Billiards, Bath Tub, Laundry |
View Windsor at West University details · View Estates at Bellaire Apartments details · Browse all Houston apartments