Residences at Gramercy Apartments vs Portico Kirby
Compare Residences at Gramercy Apartments and Portico Kirby side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Residences at Gramercy Apartments | Portico Kirby |
|---|---|---|
| Address | 2601 Gramercy St, Houston, TX 77030, Houston, TX, 77030 | 7550 Kirby Dr, Houston, TX 77030, Houston, TX, 77030 |
| Rent | $1,400–$2,500/mo | $1,189–$2,499/mo |
| Laundry | in_unit | — |
| Year Built | 2016 | 2015 |
| Total Units | 370 | 267 |
View Residences at Gramercy Apartments details · View Portico Kirby details · Browse all Houston apartments