The Viv Apartments vs Portico Kirby
Compare The Viv Apartments and Portico Kirby side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | The Viv Apartments | Portico Kirby |
|---|---|---|
| Address | 2210 W Dallas St, Houston, TX 77019, Houston, TX, 77019 | 7550 Kirby Dr, Houston, TX 77030, Houston, TX |
| Rent | $1,220–$2,495/mo | $1,250–$1,800/mo |
| Bathrooms | — | 1–2 |
| Square Footage | — | 550–1,100 sqft |
| Pet Friendly | Yes | — |
| Parking | garage | — |
| Year Built | 2022 | — |
| Total Units | 178 | — |
| Amenities | Bicycle Storage, Clubhouse with Pool Table and Full Kitchen, Courtyard, Picnic Area with BBQ, Shimmering Swimming Pool, State of the Art Fitness Center, Courtesy Officer, Garage with Reserved Parking Available, Gated Access, Nearby Public Parks, Package Receiving, Pet-Friendly Co… | — |
View The Viv Apartments details · View Portico Kirby details · Browse all Houston apartments